<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shapely Two Takes Shape</title>
	<atom:link href="http://www.cobaltdesignworks.com/blog/shapely-two-takes-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cobaltdesignworks.com/blog/shapely-two-takes-shape/</link>
	<description>The Art and Action at Cobalt Designworks</description>
	<lastBuildDate>Thu, 05 Aug 2010 15:34:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dave @ Cobalt Designworks</title>
		<link>http://www.cobaltdesignworks.com/blog/shapely-two-takes-shape/comment-page-1/#comment-5033</link>
		<dc:creator>Dave @ Cobalt Designworks</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobaltdesignworks.com/blog/?p=805#comment-5033</guid>
		<description>Thank you Bud.

Regarding your &#039;thickness&#039; question, in the past we created cardboard maquettes to determine but now we use 3D CAD. It provides us both quicker iterations and valuable data we can use to pre-process some of the components.  Jennifer and I start by discussing how she envisions the sculpture looking in the 3rd dimension.  I take that information and create an initial 3D CAD model in Rhino. Sometimes I totally misunderstand what she had in mind and have to start over :), but even that helps me better understand what she is looking for.  Once I have a general shape, we begin an iterative process of I model, Jennifer reviews, I model, Jennifer reviews.  Sometimes it is just making a few adjustments so it matches Jennifer&#039;s vision. Other times Jennifer sees things in the CAD model that causes her to change or refine the design.  There are times in which we have considered training Jennifer on the CAD tool, but I find it very helpful to be doing the CAD work, because is allows me to be simultaneously engineering the  construction of the sculpture.</description>
		<content:encoded><![CDATA[<p>Thank you Bud.</p>
<p>Regarding your &#8216;thickness&#8217; question, in the past we created cardboard maquettes to determine but now we use 3D CAD. It provides us both quicker iterations and valuable data we can use to pre-process some of the components.  Jennifer and I start by discussing how she envisions the sculpture looking in the 3rd dimension.  I take that information and create an initial 3D CAD model in Rhino. Sometimes I totally misunderstand what she had in mind and have to start over <img src='http://www.cobaltdesignworks.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , but even that helps me better understand what she is looking for.  Once I have a general shape, we begin an iterative process of I model, Jennifer reviews, I model, Jennifer reviews.  Sometimes it is just making a few adjustments so it matches Jennifer&#8217;s vision. Other times Jennifer sees things in the CAD model that causes her to change or refine the design.  There are times in which we have considered training Jennifer on the CAD tool, but I find it very helpful to be doing the CAD work, because is allows me to be simultaneously engineering the  construction of the sculpture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud Jenkins</title>
		<link>http://www.cobaltdesignworks.com/blog/shapely-two-takes-shape/comment-page-1/#comment-5026</link>
		<dc:creator>Bud Jenkins</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobaltdesignworks.com/blog/?p=805#comment-5026</guid>
		<description>What a great piece of work-- both the art and the journal of its creation.  I understand your process of getting the 2D shapes, but how did you decide on the &quot;thickness&quot; of the elements?  I love the way they taper-- especially the way they thin as you go up the height of the piece.</description>
		<content:encoded><![CDATA[<p>What a great piece of work&#8211; both the art and the journal of its creation.  I understand your process of getting the 2D shapes, but how did you decide on the &#8220;thickness&#8221; of the elements?  I love the way they taper&#8211; especially the way they thin as you go up the height of the piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shapely Two Progresses</title>
		<link>http://www.cobaltdesignworks.com/blog/shapely-two-takes-shape/comment-page-1/#comment-5006</link>
		<dc:creator>Shapely Two Progresses</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobaltdesignworks.com/blog/?p=805#comment-5006</guid>
		<description>[...] comes the fun part.  I get to take the laser cut steel panels I showed you in the previous post and begin to form them into their intended shape.  When we built the first Shapely I chose to [...]</description>
		<content:encoded><![CDATA[<p>[...] comes the fun part.  I get to take the laser cut steel panels I showed you in the previous post and begin to form them into their intended shape.  When we built the first Shapely I chose to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave @ Cobalt Designworks</title>
		<link>http://www.cobaltdesignworks.com/blog/shapely-two-takes-shape/comment-page-1/#comment-4893</link>
		<dc:creator>Dave @ Cobalt Designworks</dc:creator>
		<pubDate>Wed, 27 Jan 2010 04:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobaltdesignworks.com/blog/?p=805#comment-4893</guid>
		<description>Thanks Ron, I do enjoy combining technology with tried and true craftsmanship technics to bring Jennifer&#039;s concept to life.  We are still working on the best balance between them and are learing from each project.</description>
		<content:encoded><![CDATA[<p>Thanks Ron, I do enjoy combining technology with tried and true craftsmanship technics to bring Jennifer&#8217;s concept to life.  We are still working on the best balance between them and are learing from each project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.cobaltdesignworks.com/blog/shapely-two-takes-shape/comment-page-1/#comment-4886</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobaltdesignworks.com/blog/?p=805#comment-4886</guid>
		<description>Thank you R.S.  It doesn&#039;t have a home as of yet, but we are entering it into some juried outdoor galleries.  If you have any ideas, let us know.</description>
		<content:encoded><![CDATA[<p>Thank you R.S.  It doesn&#8217;t have a home as of yet, but we are entering it into some juried outdoor galleries.  If you have any ideas, let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.S.Gompertz</title>
		<link>http://www.cobaltdesignworks.com/blog/shapely-two-takes-shape/comment-page-1/#comment-4885</link>
		<dc:creator>R.S.Gompertz</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cobaltdesignworks.com/blog/?p=805#comment-4885</guid>
		<description>Wow! It&#039;s great to see how this sculpture evolved. Love the mixture of art and science.
Where will it be sited?</description>
		<content:encoded><![CDATA[<p>Wow! It&#8217;s great to see how this sculpture evolved. Love the mixture of art and science.<br />
Where will it be sited?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
